| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU22 |
| Last | 310.3000ss |
| Change | +0.0500 (+0.02%) |
| Open | 0.0000 |
| High | 310.3250 |
| Low | 310.3000 |
| Previous | 310.2500 |
| Time | 09/30/22 |
| 52 Week Range | 185.5000 to 316.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 310.3083 |
| First Support | 310.2917 |
| Second Support | 310.2833 |
| First Resistance | 310.3167 |
| Second Resistance | 310.3333 |
