| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 171.0250ss |
| Change | -5.2750 (-2.99%) |
| Open | 174.4000 |
| High | 174.4000 |
| Low | 170.0000 |
| Previous | 176.3000 |
| Time | 05/20/26 |
| 52 Week Range | 167.5000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 171.8083 |
| First Support | 169.2167 |
| Second Support | 167.4083 |
| First Resistance | 173.6167 |
| Second Resistance | 176.2083 |
