| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 174.7500 |
| Change | -0.0750 (-0.04%) |
| Open | 174.8250 |
| High | 174.8250 |
| Low | 174.7500 |
| Previous | 174.8250 |
| Time | 11:17 |
| 52 Week Range | 163.5250 to 266.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 175.2083 |
| First Support | 174.4417 |
| Second Support | 174.0583 |
| First Resistance | 175.5917 |
| Second Resistance | 176.3583 |
