| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 171.7500 |
| Change | +0.7250 (+0.42%) |
| Open | 171.7500 |
| High | 171.7500 |
| Low | 171.7500 |
| Previous | 171.0250 |
| Time | 06:54 |
| 52 Week Range | 167.5000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 171.8083 |
| First Support | 169.2167 |
| Second Support | 167.4083 |
| First Resistance | 173.6167 |
| Second Resistance | 176.2083 |
