| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 144.0000ss |
| Change | -4.7000 (-3.16%) |
| Open | 147.7500 |
| High | 148.7500 |
| Low | 144.0000 |
| Previous | 148.7000 |
| Time | 09/01/26 |
| 52 Week Range | 144.0000 to 258.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 145.5833 |
| First Support | 142.4167 |
| Second Support | 140.8333 |
| First Resistance | 147.1667 |
| Second Resistance | 150.3333 |
