| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 211.5000ss |
| Change | +1.5250 (+0.73%) |
| Open | 211.5000 |
| High | 211.5000 |
| Low | 207.9750 |
| Previous | 209.9750 |
| Time | 02/13/26 |
| 52 Week Range | 182.0000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 211.5000 |
| First Support | 211.5000 |
| Second Support | 211.5000 |
| First Resistance | 211.5000 |
| Second Resistance | 211.5000 |
