| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV22 |
| Last | 321.0750ss |
| Change | +0.0250 (+0.01%) |
| Open | 0.0000 |
| High | 321.0750 |
| Low | 321.0750 |
| Previous | 321.0500 |
| Time | 11/01/22 |
| 52 Week Range | 198.0000 to 322.9500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 321.0750 |
| First Support | 321.0750 |
| Second Support | 321.0750 |
| First Resistance | 321.0750 |
| Second Resistance | 321.0750 |
