| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 145.3000ss |
| Change | -5.0000 (-3.33%) |
| Open | 150.3000 |
| High | 151.8000 |
| Low | 144.0000 |
| Previous | 150.3000 |
| Time | 09/01/26 |
| 52 Week Range | 144.0000 to 257.0750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 147.0333 |
| First Support | 142.2667 |
| Second Support | 139.2333 |
| First Resistance | 150.0667 |
| Second Resistance | 154.8333 |
