| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ25 |
| Last | 158.0000 |
| Change | -2.8750 (-1.79%) |
| Open | 160.0000 |
| High | 161.2500 |
| Low | 157.8250 |
| Previous | 160.8750 |
| Time | 01:53 |
| 52 Week Range | 157.8250 to 279.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 161.8167 |
| First Support | 158.6333 |
| Second Support | 156.3917 |
| First Resistance | 164.0583 |
| Second Resistance | 167.2417 |
