| Cheese Cash-Settled | Chart | 
|---|---|
| Symbol | BJK22 | 
| Last | 2.4120ss | 
| Change | +0.0020 (+0.08%) | 
| Open | 2.4100 | 
| High | 2.4120 | 
| Low | 2.4100 | 
| Previous | 2.4100 | 
| Time | 05/31/22 | 
| 52 Week Range | 1.7730 to 2.4480 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 2.4113 | 
| First Support | 2.4107 | 
| Second Support | 2.4093 | 
| First Resistance | 2.4127 | 
| Second Resistance | 2.4133 | 
