| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF26 |
| Last | 114.4000 |
| Change | -0.0250 (-0.02%) |
| Open | 114.5000 |
| High | 114.6000 |
| Low | 114.2500 |
| Previous | 114.4250 |
| Time | 01:54 |
| 52 Week Range | 108.0000 to 137.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 114.6167 |
| First Support | 114.2333 |
| Second Support | 114.0417 |
| First Resistance | 114.8083 |
| Second Resistance | 115.1917 |
