We have a new mobile-enabled website. Please visit it here.

Home » Futures » Dairy » Non-Fat Dry Milk

Non-Fat Dry Milk

Symbol Last Change Time
Nonfat Dry Milk Sep 184.0500s +3.0500 09/01/26
Nonfat Dry Milk Oct 188.2000s +4.0000 09/01/26
Nonfat Dry Milk Nov 185.7000 +1.5250 05:01
Nonfat Dry Milk Dec 180.0000 +0.4000 05:16
Nonfat Dry Milk Jan 176.0750s +3.8500 09/01/26
Nonfat Dry Milk Feb 173.4000s +3.8750 09/01/26
Nonfat Dry Milk Mar 169.6500s +2.0250 09/01/26
Nonfat Dry Milk Apr 167.3500s +1.8000 09/01/26
Nonfat Dry Milk May 165.4500s +1.8000 09/01/26
Nonfat Dry Milk Jun 163.2250s +2.5500 09/01/26
Nonfat Dry Milk Jul 160.9000s +2.4250 09/01/26
Nonfat Dry Milk Aug 160.2750s +2.0250 09/01/26
Nonfat Dry Milk Sep 160.0000s +1.8750 09/01/26
Nonfat Dry Milk Oct 159.6750s +3.6750 09/01/26
Nonfat Dry Milk Nov 156.0000s unch 09/01/26
Nonfat Dry Milk Dec 155.0000s +2.6500 09/01/26
Nonfat Dry Milk Jan 157.2750s unch 09/01/26
Nonfat Dry Milk Feb 156.9000s unch 09/01/26
Nonfat Dry Milk Mar 154.9750s unch 09/01/26
Nonfat Dry Milk Apr 151.9750s unch 09/01/26
Nonfat Dry Milk May 147.8750s unch 09/01/26
Nonfat Dry Milk Jun 147.2000s unch 09/01/26
Nonfat Dry Milk Jul 146.6250s unch 09/01/26
Nonfat Dry Milk Aug 146.0000s +146.0000 09/01/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:51:28 CST