| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU27 |
| Last | 170.8500ss |
| Change | -0.1500 (-0.09%) |
| Open | 170.8500 |
| High | 170.8500 |
| Low | 170.8500 |
| Previous | 171.0000 |
| Time | 10/26/26 |
| 52 Week Range | 145.2250 to 173.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 170.8500 |
| First Support | 170.8500 |
| Second Support | 170.8500 |
| First Resistance | 170.8500 |
| Second Resistance | 170.8500 |
