| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK27 |
| Last | 165.4500ss |
| Change | +1.8000 (+1.10%) |
| Open | 165.2000 |
| High | 165.4500 |
| Low | 164.2750 |
| Previous | 163.6500 |
| Time | 09/01/26 |
| 52 Week Range | 138.0000 to 165.4500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 165.0583 |
| First Support | 164.6667 |
| Second Support | 163.8833 |
| First Resistance | 165.8417 |
| Second Resistance | 166.2333 |
