| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ27 |
| Last | 160.2750ss |
| Change | +2.0250 (+1.28%) |
| Open | 161.7500 |
| High | 161.7750 |
| Low | 160.2750 |
| Previous | 158.2500 |
| Time | 09/01/26 |
| 52 Week Range | 144.0000 to 161.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 160.7750 |
| First Support | 159.7750 |
| Second Support | 159.2750 |
| First Resistance | 161.2750 |
| Second Resistance | 162.2750 |
