| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 158.2250ss |
| Change | -2.7500 (-1.71%) |
| Open | 157.2500 |
| High | 158.2250 |
| Low | 157.0750 |
| Previous | 160.9750 |
| Time | 05/20/26 |
| 52 Week Range | 120.6250 to 179.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 157.8417 |
| First Support | 157.4583 |
| Second Support | 156.6917 |
| First Resistance | 158.6083 |
| Second Resistance | 158.9917 |
