| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 188.2000ss |
| Change | +4.0000 (+2.17%) |
| Open | 185.8500 |
| High | 188.2000 |
| Low | 185.8500 |
| Previous | 184.2000 |
| Time | 09/01/26 |
| 52 Week Range | 120.6250 to 188.2000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 187.4167 |
| First Support | 186.6333 |
| Second Support | 185.0667 |
| First Resistance | 188.9833 |
| Second Resistance | 189.7667 |
