| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 140.7500ss |
| Change | +0.5000 (+0.36%) |
| Open | 140.7500 |
| High | 140.8500 |
| Low | 139.9000 |
| Previous | 140.2500 |
| Time | 02/13/26 |
| 52 Week Range | 122.4000 to 151.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 140.7583 |
| First Support | 140.7417 |
| Second Support | 140.7333 |
| First Resistance | 140.7667 |
| Second Resistance | 140.7833 |
