| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG27 |
| Last | 176.7500ss |
| Change | -1.7500 (-0.98%) |
| Open | 178.9250 |
| High | 178.9250 |
| Low | 176.7500 |
| Previous | 178.5000 |
| Time | 10/26/26 |
| 52 Week Range | 132.5500 to 195.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 177.4750 |
| First Support | 176.0250 |
| Second Support | 175.3000 |
| First Resistance | 178.2000 |
| Second Resistance | 179.6500 |
