| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 198.8750ss |
| Change | -2.1500 (-1.07%) |
| Open | 199.9750 |
| High | 201.4000 |
| Low | 198.8750 |
| Previous | 201.0250 |
| Time | 10/26/26 |
| 52 Week Range | 121.5000 to 212.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 199.7167 |
| First Support | 198.0333 |
| Second Support | 197.1917 |
| First Resistance | 200.5583 |
| Second Resistance | 202.2417 |
