| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 185.7000 |
| Change | +1.5250 (+0.83%) |
| Open | 185.7000 |
| High | 185.7000 |
| Low | 185.7000 |
| Previous | 184.1750 |
| Time | 09/01/26 |
| 52 Week Range | 121.5000 to 185.7000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 182.8417 |
| First Support | 181.5083 |
| Second Support | 178.8417 |
| First Resistance | 185.5083 |
| Second Resistance | 186.8417 |
