| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF27 |
| Last | 181.0000ss |
| Change | -1.7000 (-0.93%) |
| Open | 182.7000 |
| High | 184.0500 |
| Low | 181.0000 |
| Previous | 182.7000 |
| Time | 10/26/26 |
| 52 Week Range | 126.9750 to 201.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 182.0167 |
| First Support | 179.9833 |
| Second Support | 178.9667 |
| First Resistance | 183.0333 |
| Second Resistance | 185.0667 |
