| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG26 |
| Last | 133.5000ss |
| Change | +1.5000 (+1.14%) |
| Open | 133.7250 |
| High | 134.5000 |
| Low | 133.5000 |
| Previous | 132.0000 |
| Time | 02/03/26 |
| 52 Week Range | 109.4500 to 140.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 133.8333 |
| First Support | 133.1667 |
| Second Support | 132.8333 |
| First Resistance | 134.1667 |
| Second Resistance | 134.8333 |
