| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFH26 |
| Last | 111.7750ss |
| Change | -0.4500 (-0.40%) |
| Open | 112.4000 |
| High | 112.4000 |
| Low | 111.4000 |
| Previous | 112.2250 |
| Time | 12/05/25 |
| 52 Week Range | 109.0250 to 143.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 111.8583 |
| First Support | 111.3167 |
| Second Support | 110.8583 |
| First Resistance | 112.3167 |
| Second Resistance | 112.8583 |
