| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFH26 |
| Last | 148.6250ss |
| Change | -0.3750 (-0.25%) |
| Open | 149.0000 |
| High | 152.5000 |
| Low | 148.5000 |
| Previous | 149.0000 |
| Time | 02/13/26 |
| 52 Week Range | 109.0250 to 157.5500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 149.8750 |
| First Support | 147.2500 |
| Second Support | 145.8750 |
| First Resistance | 151.2500 |
| Second Resistance | 153.8750 |
