| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFJ26 |
| Last | 143.2500ss |
| Change | -1.2250 (-0.85%) |
| Open | 145.0000 |
| High | 147.4500 |
| Low | 142.7500 |
| Previous | 144.4750 |
| Time | 02/13/26 |
| 52 Week Range | 109.0750 to 160.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 144.4833 |
| First Support | 141.5167 |
| Second Support | 139.7833 |
| First Resistance | 146.2167 |
| Second Resistance | 149.1833 |
