| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 202.5000ss |
| Change | +1.0000 (+0.50%) |
| Open | 201.0250 |
| High | 203.0500 |
| Low | 201.0000 |
| Previous | 201.5000 |
| Time | 05/04/26 |
| 52 Week Range | 111.0000 to 205.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 202.1833 |
| First Support | 201.3167 |
| Second Support | 200.1333 |
| First Resistance | 203.3667 |
| Second Resistance | 204.2333 |
