| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 112.5000ss |
| Change | -0.0500 (-0.04%) |
| Open | 112.5500 |
| High | 112.5500 |
| Low | 112.5000 |
| Previous | 112.5500 |
| Time | 12/05/25 |
| 52 Week Range | 111.0000 to 146.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 112.5167 |
| First Support | 112.4833 |
| Second Support | 112.4667 |
| First Resistance | 112.5333 |
| Second Resistance | 112.5667 |
