| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 140.0000ss |
| Change | -1.5000 (-1.06%) |
| Open | 143.2250 |
| High | 143.2250 |
| Low | 139.1500 |
| Previous | 141.5000 |
| Time | 02/13/26 |
| 52 Week Range | 111.0000 to 154.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 140.8000 |
| First Support | 138.3750 |
| Second Support | 136.7500 |
| First Resistance | 142.4250 |
| Second Resistance | 144.8500 |
