| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK27 |
| Last | 173.4750ss |
| Change | +0.4750 (+0.27%) |
| Open | 174.1250 |
| High | 174.3500 |
| Low | 173.4750 |
| Previous | 173.0000 |
| Time | 10/26/26 |
| 52 Week Range | 138.0000 to 182.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 173.7667 |
| First Support | 173.1833 |
| Second Support | 172.8917 |
| First Resistance | 174.0583 |
| Second Resistance | 174.6417 |
