| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 190.5000ss |
| Change | +2.2500 (+1.20%) |
| Open | 191.0000 |
| High | 191.8750 |
| Low | 190.4250 |
| Previous | 188.2500 |
| Time | 06/19/26 |
| 52 Week Range | 113.4250 to 212.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 190.9333 |
| First Support | 189.9917 |
| Second Support | 189.4833 |
| First Resistance | 191.4417 |
| Second Resistance | 192.3833 |
