| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 199.3750 |
| Change | +0.4000 (+0.20%) |
| Open | 198.2000 |
| High | 199.3750 |
| Low | 198.2000 |
| Previous | 198.9750 |
| Time | 06:37 |
| 52 Week Range | 113.4250 to 209.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 198.3583 |
| First Support | 197.1167 |
| Second Support | 195.2583 |
| First Resistance | 200.2167 |
| Second Resistance | 201.4583 |
