| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 139.4250ss |
| Change | -0.5500 (-0.39%) |
| Open | 140.9000 |
| High | 141.0250 |
| Low | 138.2250 |
| Previous | 139.9750 |
| Time | 02/13/26 |
| 52 Week Range | 115.5000 to 152.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 139.7083 |
| First Support | 138.5167 |
| Second Support | 137.6083 |
| First Resistance | 140.6167 |
| Second Resistance | 141.8083 |
