| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 187.5750 |
| Change | +1.5750 (+0.85%) |
| Open | 187.5750 |
| High | 187.5750 |
| Low | 187.5750 |
| Previous | 186.0000 |
| Time | 05/20/26 |
| 52 Week Range | 115.5000 to 202.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 185.9167 |
| First Support | 184.3333 |
| Second Support | 182.6667 |
| First Resistance | 187.5833 |
| Second Resistance | 189.1667 |
