| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 172.9500 |
| Change | +3.2000 (+1.89%) |
| Open | 172.9500 |
| High | 172.9500 |
| Low | 172.9500 |
| Previous | 169.7500 |
| Time | 02:23 |
| 52 Week Range | 117.3750 to 192.1500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 170.1500 |
| First Support | 169.0500 |
| Second Support | 168.3500 |
| First Resistance | 170.8500 |
| Second Resistance | 171.9500 |
