| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 139.6500ss |
| Change | +0.1000 (+0.07%) |
| Open | 139.6500 |
| High | 140.9250 |
| Low | 138.7000 |
| Previous | 139.5500 |
| Time | 02/13/26 |
| 52 Week Range | 117.3750 to 152.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 139.7583 |
| First Support | 139.5417 |
| Second Support | 139.4333 |
| First Resistance | 139.8667 |
| Second Resistance | 140.0833 |
