| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 161.0000ss |
| Change | +0.5000 (+0.31%) |
| Open | 161.0000 |
| High | 161.0000 |
| Low | 161.0000 |
| Previous | 160.5000 |
| Time | 09/01/26 |
| 52 Week Range | 117.3750 to 192.1500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 161.0000 |
| First Support | 161.0000 |
| Second Support | 161.0000 |
| First Resistance | 161.0000 |
| Second Resistance | 161.0000 |
