| Nonfat Dry Milk | Chart | 
|---|---|
| Symbol | DFU22 | 
| Last | 158.0300ss | 
| Change | +0.2800 (+0.18%) | 
| Open | 158.0300 | 
| High | 158.0300 | 
| Low | 158.0300 | 
| Previous | 157.7500 | 
| Time | 10/05/22 | 
| 52 Week Range | 140.3500 to 188.5000 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 158.0300 | 
| First Support | 158.0300 | 
| Second Support | 158.0300 | 
| First Resistance | 158.0300 | 
| Second Resistance | 158.0300 | 
