| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 161.9750ss |
| Change | -3.0250 (-1.83%) |
| Open | 162.0250 |
| High | 162.6500 |
| Low | 161.0000 |
| Previous | 165.0000 |
| Time | 05/20/26 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 161.8750 |
| First Support | 161.1000 |
| Second Support | 160.2250 |
| First Resistance | 162.7500 |
| Second Resistance | 163.5250 |
