| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 184.0500ss |
| Change | +3.0500 (+1.69%) |
| Open | 183.0000 |
| High | 185.0000 |
| Low | 182.9000 |
| Previous | 181.0000 |
| Time | 09/01/26 |
| 52 Week Range | 119.0000 to 185.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 183.9833 |
| First Support | 182.9667 |
| Second Support | 181.8833 |
| First Resistance | 185.0667 |
| Second Resistance | 186.0833 |
