| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 139.4250ss |
| Change | -0.1250 (-0.09%) |
| Open | 139.4250 |
| High | 141.2750 |
| Low | 139.2750 |
| Previous | 139.5500 |
| Time | 02/13/26 |
| 52 Week Range | 119.0000 to 152.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 139.7167 |
| First Support | 139.1333 |
| Second Support | 138.8417 |
| First Resistance | 140.0083 |
| Second Resistance | 140.5917 |
