| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU27 |
| Last | 160.0000ss |
| Change | +1.8750 (+1.19%) |
| Open | 160.9000 |
| High | 160.9500 |
| Low | 160.0000 |
| Previous | 158.1250 |
| Time | 09/01/26 |
| 52 Week Range | 145.2250 to 160.9500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 160.3167 |
| First Support | 159.6833 |
| Second Support | 159.3667 |
| First Resistance | 160.6333 |
| Second Resistance | 161.2667 |
