| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV22 |
| Last | 158.1900ss |
| Change | +0.3650 (+0.23%) |
| Open | 158.1900 |
| High | 158.1900 |
| Low | 158.1900 |
| Previous | 157.8250 |
| Time | 11/02/22 |
| 52 Week Range | 138.7500 to 186.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 158.1900 |
| First Support | 158.1900 |
| Second Support | 158.1900 |
| First Resistance | 158.1900 |
| Second Resistance | 158.1900 |
