| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 139.7500ss |
| Change | -1.2500 (-0.89%) |
| Open | 139.7500 |
| High | 141.2000 |
| Low | 139.7500 |
| Previous | 141.0000 |
| Time | 02/13/26 |
| 52 Week Range | 120.6250 to 151.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 140.1000 |
| First Support | 139.4000 |
| Second Support | 139.0500 |
| First Resistance | 140.4500 |
| Second Resistance | 141.1500 |
