| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 139.6000ss |
| Change | -0.6500 (-0.46%) |
| Open | 139.6000 |
| High | 140.9250 |
| Low | 139.6000 |
| Previous | 140.2500 |
| Time | 02/13/26 |
| 52 Week Range | 121.5000 to 150.8250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 140.0000 |
| First Support | 139.2000 |
| Second Support | 138.8000 |
| First Resistance | 140.4000 |
| Second Resistance | 141.2000 |
