| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 155.5250ss |
| Change | -2.4500 (-1.55%) |
| Open | 154.0000 |
| High | 155.5250 |
| Low | 154.0000 |
| Previous | 157.9750 |
| Time | 05/20/26 |
| 52 Week Range | 121.5000 to 172.9250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 155.0167 |
| First Support | 154.5083 |
| Second Support | 153.4917 |
| First Resistance | 156.0333 |
| Second Resistance | 156.5417 |
