| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 180.0000 |
| Change | +0.4000 (+0.22%) |
| Open | 179.9500 |
| High | 180.0000 |
| Low | 179.9500 |
| Previous | 179.6000 |
| Time | 09/01/26 |
| 52 Week Range | 122.4000 to 180.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 178.7333 |
| First Support | 177.8667 |
| Second Support | 176.1333 |
| First Resistance | 180.4667 |
| Second Resistance | 181.3333 |
