| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 152.5000ss |
| Change | -0.5250 (-0.34%) |
| Open | 152.5000 |
| High | 152.5000 |
| Low | 152.0000 |
| Previous | 153.0250 |
| Time | 05/20/26 |
| 52 Week Range | 122.4000 to 166.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 152.3333 |
| First Support | 152.1667 |
| Second Support | 151.8333 |
| First Resistance | 152.6667 |
| Second Resistance | 152.8333 |
