| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 187.2500ss |
| Change | -1.7500 (-0.93%) |
| Open | 186.1000 |
| High | 189.0000 |
| Low | 186.1000 |
| Previous | 189.0000 |
| Time | 10/26/26 |
| 52 Week Range | 122.4000 to 207.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 187.4500 |
| First Support | 185.9000 |
| Second Support | 184.5500 |
| First Resistance | 188.8000 |
| Second Resistance | 190.3500 |
