| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ27 |
| Last | 155.0000ss |
| Change | +2.6500 (+1.74%) |
| Open | 0.0000 |
| High | 155.6000 |
| Low | 155.0000 |
| Previous | 152.3500 |
| Time | 09/01/26 |
| 52 Week Range | 145.2500 to 156.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 155.2000 |
| First Support | 154.8000 |
| Second Support | 154.6000 |
| First Resistance | 155.4000 |
| Second Resistance | 155.8000 |
