| Dry Whey | Chart |
|---|---|
| Symbol | DGF21 |
| Last | 45.6250ss |
| Change | +0.1250 (+0.27%) |
| Open | 0.0000 |
| High | 45.6250 |
| Low | 45.6250 |
| Previous | 45.5000 |
| Time | 01/29/21 |
| 52 Week Range | 32.4500 to 46.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 45.6250 |
| First Support | 45.6250 |
| Second Support | 45.6250 |
| First Resistance | 45.6250 |
| Second Resistance | 45.6250 |
