| Dry Whey | Chart |
|---|---|
| Symbol | DGF26 |
| Last | 68.0000ss |
| Change | +0.4500 (+0.67%) |
| Open | 68.0000 |
| High | 68.0000 |
| Low | 67.5250 |
| Previous | 67.5500 |
| Time | 10/29/25 |
| 52 Week Range | 42.0000 to 69.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 67.8417 |
| First Support | 67.6833 |
| Second Support | 67.3667 |
| First Resistance | 68.1583 |
| Second Resistance | 68.3167 |
