| Dry Whey | Chart |
|---|---|
| Symbol | DGF26 |
| Last | 67.6750ss |
| Change | -0.3250 (-0.48%) |
| Open | 0.0000 |
| High | 67.6750 |
| Low | 67.6750 |
| Previous | 68.0000 |
| Time | 10/30/25 |
| 52 Week Range | 42.0000 to 69.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 67.8417 |
| First Support | 67.6833 |
| Second Support | 67.3667 |
| First Resistance | 68.1583 |
| Second Resistance | 68.3167 |
