| Dry Whey | Chart |
|---|---|
| Symbol | DGG26 |
| Last | 69.4750ss |
| Change | -1.0250 (-1.45%) |
| Open | 70.0250 |
| High | 70.1000 |
| Low | 69.2500 |
| Previous | 70.5000 |
| Time | 02/03/26 |
| 52 Week Range | 46.0000 to 71.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 69.6083 |
| First Support | 69.1167 |
| Second Support | 68.7583 |
| First Resistance | 69.9667 |
| Second Resistance | 70.4583 |
