| Dry Whey | Chart |
|---|---|
| Symbol | DGG26 |
| Last | 68.6000ss |
| Change | -0.1500 (-0.22%) |
| Open | 0.0000 |
| High | 68.6000 |
| Low | 68.6000 |
| Previous | 68.7500 |
| Time | 12/15/25 |
| 52 Week Range | 38.0000 to 71.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 68.6000 |
| First Support | 68.6000 |
| Second Support | 68.6000 |
| First Resistance | 68.6000 |
| Second Resistance | 68.6000 |
