| Dry Whey | Chart |
|---|---|
| Symbol | DGG27 |
| Last | 67.0000 |
| Change | -1.8250 (-2.65%) |
| Open | 67.0000 |
| High | 67.0000 |
| Low | 67.0000 |
| Previous | 68.8250 |
| Time | 01:11 |
| 52 Week Range | 37.0000 to 70.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 68.8250 |
| First Support | 68.8250 |
| Second Support | 68.8250 |
| First Resistance | 68.8250 |
| Second Resistance | 68.8250 |
