| Dry Whey | Chart |
|---|---|
| Symbol | DGH26 |
| Last | 68.2500ss |
| Change | -0.2500 (-0.36%) |
| Open | 68.7500 |
| High | 68.7500 |
| Low | 68.2500 |
| Previous | 68.5000 |
| Time | 02/13/26 |
| 52 Week Range | 49.5000 to 71.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 68.4167 |
| First Support | 68.0833 |
| Second Support | 67.9167 |
| First Resistance | 68.5833 |
| Second Resistance | 68.9167 |
