| Dry Whey | Chart |
|---|---|
| Symbol | DGK22 |
| Last | 67.2000ss |
| Change | -0.2000 (-0.30%) |
| Open | 67.6000 |
| High | 67.6000 |
| Low | 67.2000 |
| Previous | 67.4000 |
| Time | 05/31/22 |
| 52 Week Range | 45.5000 to 80.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 67.3333 |
| First Support | 67.0667 |
| Second Support | 66.9333 |
| First Resistance | 67.4667 |
| Second Resistance | 67.7333 |
