| Dry Whey | Chart |
|---|---|
| Symbol | DGK26 |
| Last | 64.2500ss |
| Change | +0.2500 (+0.39%) |
| Open | 64.2500 |
| High | 64.5000 |
| Low | 64.2500 |
| Previous | 64.0000 |
| Time | 02/13/26 |
| 52 Week Range | 43.0000 to 70.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 64.3333 |
| First Support | 64.1667 |
| Second Support | 64.0833 |
| First Resistance | 64.4167 |
| Second Resistance | 64.5833 |
