| Dry Whey | Chart | 
|---|---|
| Symbol | DGK26 | 
| Last | 64.0000ss | 
| Change | +1.5000 (+2.40%) | 
| Open | 62.0000 | 
| High | 64.0000 | 
| Low | 62.0000 | 
| Previous | 62.5000 | 
| Time | 10/29/25 | 
| 52 Week Range | 38.0000 to 64.0000 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 63.3333 | 
| First Support | 62.6667 | 
| Second Support | 61.3333 | 
| First Resistance | 64.6667 | 
| Second Resistance | 65.3333 | 
