| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 66.3000ss |
| Change | -0.6750 (-1.01%) |
| Open | 65.8000 |
| High | 66.3000 |
| Low | 65.8000 |
| Previous | 66.9750 |
| Time | 05/04/26 |
| 52 Week Range | 43.0000 to 73.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 66.1333 |
| First Support | 65.9667 |
| Second Support | 65.6333 |
| First Resistance | 66.4667 |
| Second Resistance | 66.6333 |
