| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 63.4250ss |
| Change | +1.3000 (+2.09%) |
| Open | 63.4250 |
| High | 63.6000 |
| Low | 63.4250 |
| Previous | 62.1250 |
| Time | 02/13/26 |
| 52 Week Range | 43.0000 to 68.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 63.4250 |
| First Support | 63.4250 |
| Second Support | 63.4250 |
| First Resistance | 63.4250 |
| Second Resistance | 63.4250 |
