| Dry Whey | Chart |
|---|---|
| Symbol | DGN22 |
| Last | 54.6500ss |
| Change | +0.1500 (+0.28%) |
| Open | 0.0000 |
| High | 54.6500 |
| Low | 54.6500 |
| Previous | 54.5000 |
| Time | 07/29/22 |
| 52 Week Range | 47.5250 to 75.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 54.6500 |
| First Support | 54.6500 |
| Second Support | 54.6500 |
| First Resistance | 54.6500 |
| Second Resistance | 54.6500 |
