| Dry Whey | Chart |
|---|---|
| Symbol | DGN26 |
| Last | 58.0250ss |
| Change | +0.0250 (+0.04%) |
| Open | 0.0000 |
| High | 58.0250 |
| Low | 58.0250 |
| Previous | 58.0000 |
| Time | 10/29/25 |
| 52 Week Range | 38.0000 to 58.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 58.0250 |
| First Support | 58.0250 |
| Second Support | 58.0250 |
| First Resistance | 58.0250 |
| Second Resistance | 58.0250 |
