| Dry Whey | Chart |
|---|---|
| Symbol | DGQ26 |
| Last | 54.0250ss |
| Change | +0.0250 (+0.05%) |
| Open | 0.0000 |
| High | 54.0250 |
| Low | 54.0250 |
| Previous | 54.0000 |
| Time | 10/29/25 |
| 52 Week Range | 37.5000 to 54.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 54.0250 |
| First Support | 54.0250 |
| Second Support | 54.0250 |
| First Resistance | 54.0250 |
| Second Resistance | 54.0250 |
